Sign In | Join Free | My chinacsw.com |
|
Brand Name : HUAHAI
Model Number : 1/8"-6"
Place of Origin : CHINA
MOQ : 100PCS
Price : 2-15USD
Payment Terms : T/T
Supply Ability : 100000PCS PER MONTH
Delivery Time : 30 DAYS
Packaging Details : BOX-PALLET
Application : Construction,Industry,machine building
Steel grade : 304/304L,316/316L etc
Type : seamless and welded
Welding line type : weld/seamless
Standard : ASTM,JIS,AISI,DIN,EN
Thickness : 1mm-150mm(SCH10-XXS),According To Your Demand
Outer diameter : Customized/10.27mm--219mm
Length : 10mm-6000mm
Finish : Brush Polish,bright
Item : 304 304L 316L 316 317L Seamless Stainless Steel Pipe
SS Threaded -Pipe -Nipples.pdf
• 304 304L /316 316L Stainless Steel
• Schedule 40 /80
• Material Test Reports (MTR’S) Available
• Stainless Steel Conforms to ASTM A312
• Dimensions & Ends Conform to ASTM A733
• Threads Conform to ASME B1.20.1
• Meets NSF / ANSI 372
• Stocked from 1/8" through 6" diameters
B | A Length | |||||||||||||||||
Pipe Size | Pipe O.D. | Close | Space | |||||||||||||||
1/8” | 0.405 | 3/4" | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1/4” | 0.54 | 7/8" | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3/8” | 0.675 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1/2” | 0.84 | 1 1/8 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3/4” | 1.05 | 1 3/8 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1” | 1.315 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
11/4” | 1.66 | 1 5/8 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
11/2” | 1.9 | 1 3/4 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
2” | 2.375 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
21/2” | 2.875 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
3” | 3.5 | 2 5/8 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
4” | 4.5 | 2 7/8 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
5” | 5.563 | 3 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
6” | 6.625 | 3 1/8 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
8” | 8.625 | 3 1/2 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
SCH40 STAINLESS STEEL THREADED PIPE NIPPLE NPT 304/316 ASTM A312 Images |